Conference sessions will take place from Tuesday, September the 20th until Thursday, September the 22nd at World Trade Center, Grenoble. The map of the sessions is provided below:
Tuesday September 20th | Wednesday September 21st | Thursday September 22nd | ||||||||||||||||
9 – 10 a.m. Plenary: Francis Bach | 9 – 10 a.m. Plenary: Danai Koutra | 9 – 10 a.m. Plenary: Fosca Gianotti | ||||||||||||||||
10 a.m. : 10:30 a.m. : Awards | ||||||||||||||||||
Room | 10:30 – 12:30 | 14 – 16 | 16:30 – 18:30 | 11 – 12:40 | 14 – 15:20 | 15:50 – 17:10 | 10:30 – 12:30 | 14 – 16 | 16:30 – 18:30 | |||||||||
Great Auditorium | Deep Learning (1) | 620 | Graph NNs (1) | 216 | Time Series | 704 | Interp. and Explain. (1) | 1340 | Robust & Adv. ML (1) | 176 | Optimization | 665 | Transfer and Multitask | 1371 | Interp. and Explain. (2) | 505 | Robust & Adv. ML (3) | 673 |
519 | 1052 | 1180 | 477 | 157 | 522 | 816 | 867 | 793 | ||||||||||
1256 | 803 | 943 | 648 | 1130 | 168 | 916 | 707 | 938 | ||||||||||
381 | 1287 | 609 | 494 | 1041 | J54 | 1288 | 192 | 261 | ||||||||||
1085 | 433 | 1106 | J39 | 1171 | 346 | 645 | ||||||||||||
1401 | 542 | 393 | 1255 | 633 | 406 | |||||||||||||
Makalu | Clustering & Dim Red. (1) | 849 | Priv. & Fed. Learning | 1304 | Networks & Graphs | 1184 | Generative Models | 1293 | Deep Learning (2) | 435 | Sup. stat. Learning | J40 | Clustering & Dim Red. (2) | 547 | Graph NNs (2) | 764 | Supervised Learning | J4 |
348 | 415 | 1027 | 788 | J41 | J45 | 366 | 973 | 215 | ||||||||||
953 | 810 | 872 | 1229 | J42 | 911 | 240 | 848 | 516 | ||||||||||
1368 | 1061 | 1117 | 548 | J47 | 681 | 672 | 347 | |||||||||||
1038 | 317 | 821 | 518 | 486 | 426 | |||||||||||||
J12 | 948 | 731 | 655 | J31 | 1018 | |||||||||||||
Mont-Blanc (1) | Social Network Analysis | 448 | Rec. Systems (1) | 634 | Active,semi-sup. learning (1) | 891 | Active,semi-sup. learning (2) | 1177 | Conversational Systems | 445 | Active,semi-sup. learning (3) | J37 | Meta-Learning NAS | 1367 | Anomaly detection | 158 | Ranking & Rec Systems | 1104 |
394 | 896 | 442 | 1054 | 1338 | J28 | 526 | 578 | 972 | ||||||||||
272 | 780 | 1128 | 481 | 860 | J29 | 852 | 927 | 843 | ||||||||||
1399 | 423 | 190 | 531 | 1186 | 1358 | 1334 | 650 | |||||||||||
1028 | 562 | 952 | 375 | 1120 | 245 | 699 | ||||||||||||
661 | 926 | 759 | 146 | J5 | ||||||||||||||
Mont-Blanc (2) | Bandits & Online Lrn | 1280 | Financial ML | 410 | NLP | 1333 | Graph Mining | J25 | Probab. Inference (1) | 880 | Classification (2) | J6 | Probab. Inference (2) | 870 | Robust & Adv. ML (2) | 955 | Optimization, Combin. | 689 |
671 | 523 | 988 | J8 | 441 | J26 | 370 | 1068 | 543 | ||||||||||
1242 | 662 | 561 | J10 | 515 | J30 | 368 | J27 | 1200 | ||||||||||
643 | 1298 | 311 | J16 | 831 | J56 | 714 | J38 | 668 | ||||||||||
1308 | 713 | 1132 | J20 | 1357 | J44 | 360 | ||||||||||||
1383 | 1012 | 791 | 642 | J48 | 1098 | |||||||||||||
Kilimandjaro | Apps – Transportation | 583 | Multi-Agent RL | 1147 | Computer Vision (1) | 792 | Computer Vision (2) | 932 | Sequence Mining | J1 | Deep Learning (3) | J34 | Applications (3) | 828 | Reinforcement Lrn (1) | 733 | Reinforcement Lrn (2) | 612 |
1224 | 1379 | 363 | 359 | J7 | J36 | 229 | 292 | 798 | ||||||||||
1422 | 506 | 1330 | 191 | J13 | J43 | 407 | 538 | 389 | ||||||||||
923 | 883 | 873 | 795 | J50 | 755 | 137 | 459 | |||||||||||
800 | 869 | 298 | J51 | 1000 | 1424 | 1251 | ||||||||||||
1093 | 1297 | 474 | 1025 | 1384 | ||||||||||||||
Everest | Knowledge Graphs | 666 | Applications (1) | 904 | Applications (2) | J15 | Sustainability | 1189 | Classification (1) | J3 | Optimal transport | J33 | NLP and Text-Mining | 626 | Quantum, Hardware | 737 | Applications (4) | 408 |
587 | 712 | J22 | 310 | 1317 | J55 | 440 | 599 | 944 | ||||||||||
604 | 1022 | J46 | 1289 | J52 | 777 | 928 | 418 | 212 | ||||||||||
178 | 1210 | J11 | 175 | J53 | 352 | 249 | 1083 | 586 | ||||||||||
354 | 802 | J9 | 1074 | 1275 | 1392 | 954 | ||||||||||||
696 | J49 | J14 | 479 | 829 | ||||||||||||||
J18 |
You may find a list of the papers for each session along with their IDs here.
The journal papers all begin with the letter “J.”
The WTC’s rooms and atrium are organized as follows:
